The reduction of Chinese visa fees will be extended to 31st December 2026.
The visa fees are as follows:
Nationality | Entry times | Fees(Euro) |
Croatia and other Schengen Countries Individual Visa | Single entry/Double entries/Multiple entries | 45 |
Croatia and other Schengen Countries Group Visa | Single entry | 36 |
United States | Single entry/Double entries/Multiple entries(except J visa) | 130 |
J visa | 161 | |
Canada | Single entry/Double entries/Multiple entries | 52 |
Serbia | Single entry/Double entries/Multiple entries | 1.5 |
Israel | Single entry/Double entries/Multiple entries | 18 |
Argentina | Single entry/Double entries/Multiple entries | 106 |
Brazil | Single entry/Double entries/Multiple entries | 89 |
Romania | Single entry | 53 |
Double entries | 70 | |
Multiple entries | 106 | |
Uruguay | Single entry/Double entries/Multiple entries | 30 |
Panama | Single entry/Double entries/Multiple entries | 43 |
Other countries | Single entry | 25 |
Double entries | 37 | |
Half year multiple entries | 50 | |
Over one year multiple entries | 74 |
Inquiry Telephone of the Chinese Embassy in Croatia :
003851-4693004/024, Inquiry Email: zagreb@csm.mfa.gov.cn
